Home >
Current Research Funding
| Investigators | Funding Source | Title | Amount Awarded | Period of Award |
|---|---|---|---|---|
| Aggarwal, Duan | National Institute of Justice | E-Crime Investigative Technologies | $899,897 | 12/06-11/09 |
| Baker, Wang | National Science Foundation | Device Driver Architecture for Real-Time Systems | $600,000 | 07/05-06/09 |
| Duan | CRC Planning | Detecting Spam Zombies by Monitoring Outgoing Messages | $12,000 | 04/09-03/10 |
| Hawkes, Whalley | US Department of Education | CS GAANN Fellowships for Florida State University | $633,360 | 08/06-08/09 |
| Kumar | National Science Foundation | Core Sets for Geometric Optimization | $400,000 | 01/07-12/12 |
| Kumar | CRC COFRS | Geometric Clustering and its applications | $14,000 | 05/09-08/09 |
| Li | NSF | III:Small Efficient Ranking and Aggregate Query Processing for Probabilistic Data | $328,831 | 09/2009-08/2012 |
| Li | NSF | CT-ISG: Collaborative Research: Towards Trustworthy Database Systems | $150,620 | 10/08-09/11 |
| Liu | CRC COFRS | A Novel Framework for Video Indexing and Retrieval Using Intrinsic Representations | $14,000 | 05/09-08/09 |
| Liu, Xiuwen (Co-PI); David Houle (PI - Biology) | NIH (subcontract UCLA) | Developmental Origin of Phenotypic Variation in Drosophila Melanogaster | $529,644 | 12/07-01/10 |
| Liu, Xiuwen (Co-PI); Wang, Yanchang (PI - Medical School) | CRC | Quantitative Spatial Organizations in Biological Systems | $25,000 | 02/09-01/10 |
| Liu, Xiuwen (Co-PI); Washington Mio (PI - Math) | NSF | Novel Computational Methods for the Analysis, Synthesis and Simulation of Shapes of Surfaces | $655,981 | 12/07-01/10 |
| Srinivasan | DOE | Quantum Monte Carlo | $105,000 | 01/08-12/09 |
| Srinivasan | National Science Foundation | Data Driven Parallelization | $392,890 | 09/06-08/09 |
| Tyson | NSF | CRI: CRD Collaborative Research: Archer - Seeding a Community-based Computing Infrastructure for Computer ARchitecture Research and Education | $67,631 | 04/08-04/11 |
| Tyson(PI) & Whalley(Co-PI) | NSF | Reducing Virus Propagation in Mobile Devices | $499,981 | 09/2009-09/2012 |
| Van Engelen | National Science Foundation | Flow-Sensitive Program Analysis for Speculative Parallelization | $300,000 | 04/07-03/10 |
| Wang | NSF | Tags: A Unifying Primitive to Build Storage Data Paths for Swiftly Evolving Workloads and Storage Media | $400,000 | 02/09-01/14 |
| Wang, An-I | FSURF | Matching Workloads with Flash-based Storage | $100,000 | 08/08-08/09 |
| Whalley, Tyson | National Science Foundation | CSR-EHS: Enhancing the Effectiveness of Utilizing an Instruction Register File | $290,000 | 09/06-08/09 |
| Whalley, Tyson | NSF | CSR-EHS:Enhancing the Effectiveness of Utilizing an Instruction Register File | $12,000 | 04/08-08/09 |
| Whalley, Tyson | FSURF | Improving Instruction Fetch Efficiency with a Lookahead Instruction Fetch Engine | $44,673 | 02/08-02/09 |
| Yuan | CRC Planning | Exploring Data Intensive Computing and its Applications | $12,000 | 12/08-11/09 |
| Yuan | National Science Foundation | Supplement: Delayed Finalization of MPI Collective Communication | $12,000 | 02/06-01/10 |
| Yuan, Duan | National Science Foundation | Delayed Finalization of MPI Collective Communication | $300,041 | 02/06-01/10 |
| Zhang | NSF | Collaborative Research: Ultra Low Latency Optical Packet Switched Interconnects with Novel Switching Paradigm | $150,000 | 09/2009-09/2012 |
| Zhang | CRC COFRS | The Investigation of Practical Physical Layer Multi-node Transmissions in Wireless LANs | $14,000 | 05/09-08/09 |
|
